MARKET PRICE
Flange Facer
| Model | Drive | Weight(KG) | Packing Box Size(mm) | Price(USD) | Stock |
| MFM350 | Handle | 11kg | 390*340*220 | 3386 | 15 sets |
| FDG305 | P | 46kg | 390*340*220 | 11518 | 1 set |
| FDG300(OD) | P | 89kg | 650*460*490 | 12884 | 2 sets |
| FDG610 | P | 62kg | 670*450*400 | 12846 | 15 sets |
| FDG1000 | P | 238kg | 900*640*570 | 16615 | 6 sets |
| FDG1270 | P | 325kg | 1010*460*560/600*600*360 | 21392 | 9 sets |
| FDG1650 | P | 480kg | 1280*570*500/720*720*420 | 24560 | 5 sets |
| FDG2000 | P | 644kg | 970×970×550/1470×830×350 | 32291 | 2 sets |
| FDG3000 | P | 1768kg | 2160*470*400/980*980*750 | 48399 | 2 sets |
| Model | Drive | Weight(KG) | Packing Box Size(mm) | Price(USD) | Stock Qty |
| FDG3200 | Hydraulic | 59268 | 0 | ||
| FDG4500 | Hydraulic | 76707 | 0 | ||
| FDG6000 | Hydraulic | 99876 | 0 | ||
| FDG8000 | Hydraulic | 121163 | 0 |
ASSEMBLY
| Back Facing Kit | Weight(KG) | Price(USD) | Stock Qty | |
| FDG1270 | 11kg | 1988 | 0 sets | |
| FDG1650 | 46kg | 390*340*220 | 1988 | 0 set |
| FDG2000 | 89kg | 650*460*490 | 2130 | 0 sets |
| FDG3000 | 62kg | 670*450*400 | 2130 | 0 |
| Heat Exchanger Mounting | Weight(KG) | Price(USD) | Stock Qty | |
| FDG1000 | 11kg | 1988 | 0 sets | |
| FDG1270 | 11kg | 1988 | 0 sets | |
| FDG1650 | 46kg | 390*340*220 | 1988 | 0 set |
| FDG2000 | 89kg | 650*460*490 | 2130 | 0 sets |
| FDG3000 | 62kg | 670*450*400 | 2560 | 0 |
Tool Assembly
Bore Welder
| Code | Weight | Packing box size | Price | Stock Qty |
| BW350 | 45kg | 860*330*500mm | 2708 | 10 |
| BW350 For TDG50 | 45kg | 860*330*500mm | 2708 | 5 |
| BW350 For TDG50PLUS | 50kg | 860*330*500mm | 2908 | |
| BW350 For TDG60 | 50kg | 860*330*500mm | 2908 |
Note:
| Code | Weight | Packing box size | Price | Stock Qty |
| BW360 | 52kg | 860*330*500mm | 3799 | |
| BW360 For TDG50 | 52kg | 860*330*500mm | 3799 | |
| BW360 For TDG50PLUS | 55kg | 860*330*500mm | 3850 | |
| BW360 For TDG60 | 55kg | 860*330*500mm | 3950 |
Note:
BOREWELDER ASSEMBLY
Line Boring
| Model | Drive Power Unit | Weight(kg) | Packing Box Size(mm) | Price(USD) | Stock Qty |
| TDG50 | 1250w,230V/110V | 98 | 390*340*220/1900*90*90 | 5390 | 8 sets |
| TDG50PLUS | 1250w,230V/110V | 115 | 390*340*220/1900*90*90 | 6139 | 10 sets |
Noted: 1. Please confirm the voltage before order it.
2. Electric motor is standard configution.
ASSEMBLY
| Code | Desciption | Weight | Price(USD) | Stock Qty |
| TDG50 Gearbox,Including leadscrew | 8.5kg | 2250 | 10 | |
| Electric Motor,1250W | 5.5kg | 920 | 5 | |
| Rotor for 1250w motor | 2.0kg | 325 | ||
| Carbon Brush,1 set–2pcs | 0.3kg | 32 | ||
| Lead Screw,Including nut | 11kg | 355 | ||
| Code | Desciption | Weight | Price(USD) | Stock Qty |
| Axial feed unit | kg | 2972 | 10 | |
| 10 | Rotation unit | kg | 2532 | 5 |
| 10 | Lead Screw,400mm | 185 | ||
| 10 | Lead Screw,600mm | 277 | ||
| Boring Heads | 708 | |||
| 10 | Cutter Measuring Tool (fit to 30mm) | 95 | ||
| 10 | Cutter Measuring Tool (fit to 50mm) | 110 | ||
| 10 | Bore Measuring Tool(300mm) | 220 | ||
| 10 | Bore Measuring Tool(600mm) | 385 | ||
| 10 | Rapid Centering System(fit to 50mm) | 169 | ||
| 10 | Rapid Centering System(fit to 30/50mm) | 200 | ||
| 10 | Boring Bar,50*1828mm | 1383 | ||
| Boring Bar,50*2438mm | 1984 | |||
| Boring Bar,50*3000mm | 2496 | |||
| Boring Bar,50*3500mm | 2764 | |||
| Boring Bar,30*1200mm | 1188 | |||
| Boring Bar,30*2000mm | 1975 | |||
| Sleeve Set(fit to 30mm boring bar) | ||||
| Single Arm Mounting Kit(1 set—2 pcs) | 1000 | |||
| Double Arm Mounting Kit(1 set—2 pcs) | 1123 | |||
| Four legs Mounting Kit(1 pcs) | 662 | |||
| Spherical bearing, 1 pcs | 387 | |||
| Electric motor,single phase,110V,1800W | 1489 | |||
| Electric motor,single phase,230V,1800W | 1489 | |||
| Electric motor,single phase,110V,2300W | 2527 | |||
| Electric motor,single phase,230V,2300W | 2527 | |||
| HPU,3 Phase,380V,11KW | 5610 | |||
| HPU,3 Phase,220V,18.5KW | 6448 | |||
| Facing head:80-380mm | 866 | |||
| 16mm inserted tool holder,LH,90° | 19 | |||
| 20mm inserted tool holder,LH,90° | 20 | |||
| Carton tips(1 box—10pcs) | 46 | |||
| Tool pack | 15 | |||
| Wooden packing box(2 pcs) | 210 |
| Code | Desciption | Weight | Price | Stock Qty |
| Axial feed unit | 8.5kg | 3692 | 10 | |
| Rotation unit | 9.5kg | 3231 | 5 | |
| Lead Screw,400mm | 185 | |||
| Lead Screw,600mm | 277 | |||
| Lead Screw,900mm | 385 | |||
| Boring Heads | 1108 | |||
| Cutter Measuring Tool (fit to 30mm) | 90 | |||
| Cutter Measuring Tool (fit to 60mm) | 120 | |||
| Bore Measuring Tool(300mm) | 220 | |||
| Bore Measuring Tool(600mm) | 385 | |||
| Rapid Centering System(fit to 60mm) | 185 | |||
| Rapid Centering System(fit to 30/60mm) | 200 | |||
| Boring Bar,60*2000mm | 1747 | |||
| Boring Bar,60*2500mm | 2431 | |||
| Boring Bar,60*3000mm | 3000 | |||
| Boring Bar,60*3500mm | 3538 | |||
| Boring Bar,60*4000mm | 4136 | |||
| Boring Bar,60*4500mm | 4923 | |||
| Boring Bar,30*1200mm | 1188 | |||
| Boring Bar,30*2000mm | 1975 | |||
| Sleeve Set(fit to 30mm boring bar) | ||||
| Single Arm Mounting Kit(1 set—2 pcs) | 1108 | |||
| Double Arm Mounting Kit(1 set—2 pcs) | 1387 | |||
| Four legs Mounting Kit(1 pcs) | 635 | |||
| Spherical bearing(1 pcs) | 387 | |||
| Electric motor,single phase,110V,2300W | 2427 | |||
| Electric motor,single phase,230V,2300W | 2427 | |||
| HPU,3 Phase,380V,18.5KW | 6448 | |||
| HPU,3 Phase,220V,18.5KW | 6448 | |||
| Facing head:80-380mm | 912 | |||
| Facing head:260-650mm | 2425 | |||
| 16mm inserted tool holder,LH,90° | 19 | |||
| 20mm inserted tool holder,LH,90° | 20 | |||
| Carton tips(1 box—10pcs) | 46 | |||
| Tool pack | 15 | |||
| Wooden box | 210 |
| Code | Desciption | Weight | Price | Stock Qty |
| Axial feed unit | 8.5kg | 4154 | 10 | |
| Rotation unit | 9.5kg | 3692 | 5 | |
| Lead Screw,500mm | 339 | |||
| Lead Screw,1000mm | 560 | |||
| Boring Heads | 1692 | |||
| Bore Measuring Tool(600mm) | 385 | |||
| Boring Bar,90*2000mm | 2846 | |||
| Boring Bar,90*2500mm | 3600 | |||
| Boring Bar,90*3000mm | 4461 | |||
| Boring Bar,90*3500mm | 5166 | |||
| Boring Bar,90*4000mm | 6000 | |||
| Boring Bar,90*5000mm | 7076 | |||
| Boring Bar,90*6000mm | 8461 | |||
| Double Arm Mounting Kit(1 set—2 pcs) | 2538 | |||
| Three Arm Mounting Kit(1 set—2 pcs) | 3046 | |||
| Four legs Mounting Kit(1 pcs) | 1520 | |||
| Spherical bearing(1 pcs) | 838 | |||
| HPU,3 Phase,380V,18.5KW | 6756 | |||
| HPU,3 Phase,220V,18.5KW | 6756 | |||
| Facing head:120-450mm | ||||
| Facing head:260-850mm | 3915 | |||
| Ø20mm inserted tool holder,LH,90° | 15 | |||
| 20mm inserted tool holder,LH,90° | 15 | |||
| Carton tips(1 box—10pcs) | 43 | |||
| Tool pack | 15 | |||
| Wooden box | 250 |
Line Milling
一、Main Body
| Desciption | Weight | Packing Size | Price(USD) | Stock Qty |
| LMA1000(without drive power unit) | 190kg | 1530*490*470mm | ||
| LMA1500(without drive power unit) | 1839*490*470mm | |||
| LMA2000(without drive power unit) | 2439*490*470mm | |||
| LMA3000(without drive power unit) | 3339*490*470mm |
二、Drive Power Unit
| Desciption | Weight | Packing Size | Price(USD) | Stock Qty |
| Double output hydraulic power unit | 9.5kg | 3231 | 5 | |
| Pneumatic | 185 |
1.
2.
| Desciption | Weight | Packing Size | Price(USD) | Stock Qty |
| KMM300 | 99kg | 650*460*490mm | 8890 | 4 |
| Desciption | Weight | Packing Size | Price(USD) | Stock Qty |
| TCM308 | 85579 | 0 | ||
| TCM508 | 307kg/190kg | 710x625x1090/990x 630×1370 | 99275 | 3 |
Note:
1.
2.
ASSEMBLY
Packing List
| Desciption | Qty | Packing Size | Price(USD) | Stock Qty |
| 21.5kw hydraulic power unit | 1 | |||
| 3/4 “Oil hose, length:10000mm | 2 | |||
| Quick Disconnect Couplings for 3/4 inch | 4 | |||
| BG100 hydraulic motor | 1 |
TDG90
Your Content Goes Here
Your Content Goes Here
Your Content Goes Here
Gantry Milling
一、Main Body(X Axis)
| X Axis Stroke(mm) | Weight | Packing Size | Price(USD) | Stock Qty |
| 1000mm | 3692 | 10 | ||
| 2000mm | 3692 | 10 | ||
| 3000mm | 3692 | 10 | ||
| 4000mm | 3692 | 10 | ||
| 5000mm | 3692 | 10 | ||
| 6000mm | 3692 | 10 | ||
| 7000mm | 3692 | 10 |
二、Ram(Y Axis)
| Y Axis Stroke | Weight | Packing Size | Price(USD) | Stock Qty |
| 1000mm | 169kg | 3231 | 5 | |
| 1500mm | 3231 | 5 | ||
| 2000mm | 3231 | 5 | ||
| 3000mm | 185 |
三、Milling Spindle Head
| Model | Weight | Price(USD) | Stock Qty | |
| NT40 | 3231 | 5 | ||
| NT50 | 3231 | 5 |
四、Connecting plate For Bed
| X Axis Stroke(mm) | Weight | Packing Size | Price(USD) | Stock Qty |
| 1000mm | 8.5kg | 3692 | 10 | |
| 2000mm | 8.5kg | 3692 | 10 | |
| 3000mm | 8.5kg | 3692 | 10 | |
| 4000mm | 8.5kg | 3692 | 10 | |
| 5000mm | 8.5kg | 3692 | 10 | |
| 6000mm | 8.5kg | 3692 | 10 | |
| 7000mm | 8.5kg | 3692 | 10 |
五、Face Mill & Assembly
| Model | Weight | Packing Size | Price(USD) | Stock Qty |
| For NT40 | 9.5kg | 3231 | 5 | |
| For NT50 | 9.5kg | 3231 | 5 |
六、Hydraulic Power Unit Pack
| Model | Weight | Packing Size | Price(USD) | Stock Qty |
| 3 output hydraulic power unit | 1 | |||
| Pneumatic drive unit pack | 0 |
ASSEMBLY
Your Content Goes Here
TDG90
Your Content Goes Here
Your Content Goes Here
Your Content Goes Here

