Project Description
RM Series Boring Reaming machines have strong machining capabilities and a working range of 38 -200mm respectively. It is primarily used for hole repair and hinge hole machining in steel, copper, and stainless steel materials.
Composition
Primarily consists of a rotation unit, axial feed unit, boring bar, lead screw, and drive power unit. The floating reamer enhances machining quality.
Features
- Excellent stability and durability.
- Lightweight construction with high rigidity, precision, and compact design.
- The hollow boring bar, with a tapered hole at one end, along with the extended drawbar and tool holder, offers a variety of machining.
- Can be installed horizontally or vertically.
- The optional shaft mounting kit allows for installation at any position along the shaft.
- Step less speed adjustment with feed rates ranging from 0.05 to 0.8 mm/rev.
- High horsepower with constant torque and step less speed regulation across all RPM ranges.
- High machining accuracy, achieving surface roughness as low as Ra 1.6 during finishing operations.
SPECIFICATIONS
| Model | RM50 | RM60 | RM90 |
| Bar Diameter | 50mm | 60mm | 90mm |
| Reaming Range | 38-120mm (1.50”-4.70”) | 45-150mm (1.80”-6.0”) | 50-200mm (2.0”-8.0”) |
| Axial Stroke | 300mm (11.8”) | 400mm (11.8”) | 500mm (11.8”) |
| Feed Rate | 0.05-0.6 mm/rev | 0.05-0.6 mm/rev | 0.05-0.6 mm/rev |
| R.P.M | 0-68 r/min | 0-54 r/min | 0-54 r/min |
| Standard Drive Power-Electric | 1800W, 110/220V | 2300W, 110/220V | 3000W,110/220V |
| Optional Drive Power-Hydraulic | 7.5kw,110/220V | 7.5kw,110/220V | 18.5kw,110/220V |
| Optional Drive Power-Pneumatic | 3100W | 3100W | 3100W |
| Machine Weight | 58KG | 82KG | 148KG |
| Shipping Weight | 89KG | 105KG | 220KG |



